V31AD (2004)
QSO Statistics
Total QSOs: 3,910 (including dupes) |
Unique Callsigns: 3,057 |
QSOs by Band |
||
Band | QSOs | Percent |
10m | 167 | 4% |
12m | 458 | 12% |
15m | 733 | 19% |
17m | 593 | 15% |
20m | 699 | 18% |
30m | 203 | 5% |
40m | 441 | 11% |
80m | 616 | 16% |
QSOs by Mode |
||
Mode | QSOs | Percent |
SSB | 3,149 | 80% |
CW | 338 | 9% |
RTTY | 423 | 11% |
QSOs by Mode and Band |
|||||||||
MODE | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total |
CW | 3 | 10 | 203 | 3 | 9 | 88 | 22 | 338 | |
RTTY | 284 | 139 | 423 | ||||||
SSB | 613 | 431 | 412 | 584 | 506 | 458 | 145 | 3,149 | |
Total | 616 | 441 | 203 | 699 | 593 | 733 | 458 | 167 | 3,910 |
QSOs by Continent |
||
Continent | QSOs | Percent |
Africa | 26 | 1% |
Asia | 409 | 10% |
Europe | 827 | 21% |
N. America | 2497 | 64% |
Oceania | 48 | 1% |
S. America | 103 | 3% |
QSOs by Continent and Band |
|||||||||
Continent | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | Total |
Africa | 2 | 3 | 6 | 7 | 8 | 26 | |||
Asia | 86 | 24 | 62 | 24 | 16 | 41 | 93 | 63 | 409 |
Europe | 46 | 157 | 32 | 62 | 11 | 482 | 37 | 827 | |
N. America | 468 | 229 | 105 | 558 | 549 | 195 | 299 | 94 | 2,497 |
Oceania | 7 | 8 | 4 | 14 | 7 | 2 | 5 | 1 | 48 |
S. America | 7 | 20 | 35 | 10 | 6 | 16 | 9 | 103 | |
Total | 616 | 441 | 203 | 699 | 593 | 733 | 458 | 167 | 3,910 |
N6HC and W3GH worked us on 7 bands |
4 other stations worked us on 6 bands |
9 stations worked us on 5 bands |
Operation Period: March 13 - 20, 2004 |